<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>99.5 Blake FM &#187; Survey of the Day</title>
	<atom:link href="http://995blakefm.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://995blakefm.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 11:59:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day</title>
		<link>http://995blakefm.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/</link>
		<comments>http://995blakefm.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:15:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150512</guid>
		<description><![CDATA[The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it&#8217;s going to be a busier than last year. According to a survey of 1,500 adults by Hotwire, 35 percent plan to travel this Thanksgiving holiday. That&#8217;s up from 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it's going to be a busier than last year.</p>
<p><a href="http://www2.tbo.com/news/breaking-news/2012/nov/17/survey-thanksgiving-travel-will-increase-ar-567317/" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Thanksgiving-Traffic.jpg" height="671" width="1223" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Would You Rather Have Better Pay or a Better Boss? &#8212; Survey of the Day</title>
		<link>http://995blakefm.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/</link>
		<comments>http://995blakefm.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 11:48:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146755</guid>
		<description><![CDATA[Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more? According to a survey of 1,000 adults by Tell Your Boss, 65 percent think a better boss would make them happier than a pay raise. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more?</p>
<p><a href="http://www.businesswire.com/news/home/20121016005065/en/Two-Thirds-America-Unhappy-Job-65-Choose-Boss" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/boss-or-pay.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto/Liquidlibrary</media:description>	</item>
		<item>
		<title>Do You Eat Lunch at Your Desk? &#8212; Survey of the Day</title>
		<link>http://995blakefm.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/</link>
		<comments>http://995blakefm.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:40:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145957</guid>
		<description><![CDATA[Recently, Applebee&#8217;s launched a &#8220;lunch decoy&#8221; ad campaign which encourages folks to reclaim their lunch break. So, how many people are taking their midday meal at their desk? According to a survey from LighterLife, 82 percent of office workers regularly eat computer-monitor-lit lunches. And if Applebee&#8217;s ad campaign isn&#8217;t enough to get office eaters to change their ways, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Applebee's launched a "<a href="http://www.forbes.com/sites/brandindex/2012/08/15/buzz-for-applebees-inflates-in-light-of-jokey-lunch-decoy-campaign/" target="_blank">lunch decoy</a>" ad campaign which encourages folks to reclaim their lunch break. So, how many people are taking their midday meal at their desk?</p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/do-you-eat-lunch-at-your-desk-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/office-lunch.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Should Genetically Modified Food Be Clearly Labeled As Such? &#8212; Survey of the Day</title>
		<link>http://995blakefm.com/should-genetically-modified-food-be-clearly-labeled-as-such-survey-of-the-day/</link>
		<comments>http://995blakefm.com/should-genetically-modified-food-be-clearly-labeled-as-such-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:17:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Genetically Modified Food]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144936</guid>
		<description><![CDATA[Although there has never been any data definitively linking genetically modified food to health problems, many scientists and nutritionists worry that messing with the genetic makeup of food could have adverse effects on the environment and the people who eat it. In light of this, Californians will be voting on a Proposition 37 this November, which would require special labels on [...]]]></description>
			<content:encoded><![CDATA[<p>Although there has never been any data definitively linking genetically modified food to health problems, many scientists and nutritionists worry that messing with the genetic makeup of food could have adverse effects on the environment and the people who eat it.</p>
<p>In light of this, Californians will be voting on a Proposition 37 this November, which would require special labels on all genetically modified food.</p>
<p><a href="http://blogs.sacbee.com/capitolalertlatest/2012/10/proposition-37-poll-finds-strong-support-for-labeling-genetically-engineered-food.html" target="_blank"> </p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/should-genetically-modified-food-be-clearly-labeled-as-such-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/GM-Food.jpg" height="808" width="1216" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Graeme Robertson, Getty Images</media:description>	</item>
		<item>
		<title>TV, Web, Newspaper, Radio: How Do You Get Your News? &#8212; Survey of the Day</title>
		<link>http://995blakefm.com/tv-web-newspaper-radio-how-do-you-get-your-news-survey-of-the-day/</link>
		<comments>http://995blakefm.com/tv-web-newspaper-radio-how-do-you-get-your-news-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:38:38 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143828</guid>
		<description><![CDATA[The Internet may have revolutionized the way many of us get the news, but according to a Harris Poll of 2,307 adults, a majority of Americans still prefer an older technology when it comes to their preferred method of news accumulation. Fifty percent of the survey&#8217;s respondents said that their favorite way to get news is [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet may have revolutionized the way many of us get the news, but <a class="vt-p" href="http://www.prnewswire.com/news-releases/tv-is-americas-preferred-news-mode-overall-but-online-is-matching-or-outpacing-it-in-some-segments-171210251.html" target="_blank">according to a Harris Poll of 2,307 adults</a>, a majority of Americans still prefer an older technology when it comes to their preferred method of news accumulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/tv-web-newspaper-radio-how-do-you-get-your-news-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/TV-news.jpg" height="728" width="1130" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Would You Quit Your Job If You Won the Lottery? &#8212; Survey of the Day</title>
		<link>http://995blakefm.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/</link>
		<comments>http://995blakefm.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:21:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142475</guid>
		<description><![CDATA[According to a new survey from CouponCabin.com of 2,570 adults, 50 percent play the lottery. And of that percentage, 65 percent would continue to live frugally it they happened to win big. But would a frugal life include keeping their job and continuing to draw their salary? Maybe not so much. The survey found that only 36 percent would remain at their current [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from CouponCabin.com of 2,570 adults, 50 percent play the lottery. And of that percentage, 65 percent would continue to live frugally it they happened to win big.</p>
<p>But would a frugal life include keeping their job and continuing to draw their salary?</p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Lottery-winner.jpg" height="757" width="1175" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Stephen Chernin, Getty Images</media:description>	</item>
		<item>
		<title>Who Will Win NASCAR&#039;s Chase for the Sprint Cup? &#8212; Sports Survey of the Day</title>
		<link>http://995blakefm.com/who-will-win-nascars-chase-for-the-sprint-cup-sports-survey-of-the-day/</link>
		<comments>http://995blakefm.com/who-will-win-nascars-chase-for-the-sprint-cup-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:02:15 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141899</guid>
		<description><![CDATA[And week one in the Chase for the Sprint Cup goes to &#8230; Brad Keselowski, kicking off the 10-week contest to determine NASCAR&#8217;s 2012 champion. Keselowski beat out five-time-champ Jimmie Johnson on Sunday at the Geico 400 in Chicago, giving him a slim lead in Chase. &#8221;It feels like round one of a heavyweight title bout,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>And week one in the Chase for the Sprint Cup goes to ... Brad Keselowski, kicking off the 10-week contest to determine NASCAR's 2012 champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/who-will-win-nascars-chase-for-the-sprint-cup-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/152098688-e1347890829183.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Should Teachers Be Allowed to Strike? &#8212; Survey of the Day</title>
		<link>http://995blakefm.com/should-teachers-be-allowed-to-strike-survey-of-the-day/</link>
		<comments>http://995blakefm.com/should-teachers-be-allowed-to-strike-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 19:05:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141480</guid>
		<description><![CDATA[Chicago is in the midst of teacher strike that is affecting roughly 350,000 students. There is some debate over whether the strike is permitted under Illinois law since the unions&#8217; list of grievances extends beyond pay and benefits &#8212; which are the only issues they have the legal right to strike over. But, regardless of that technicality, there is [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago is in the midst of teacher strike that is affecting roughly 350,000 students.</p>
<p>There is some debate over whether the strike is permitted under Illinois law since the unions' list of grievances extends beyond pay and benefits -- which are the only issues they have the legal right to strike over.</p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/should-teachers-be-allowed-to-strike-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Chicago-teacher-strike.jpg" height="822" width="1241" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Do You Believe What the Media Tells You? — Survey of the Day</title>
		<link>http://995blakefm.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/</link>
		<comments>http://995blakefm.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:21:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133506</guid>
		<description><![CDATA[Credibility is pretty essential for the media. If folks don&#8217;t believe what they read in the paper or see on the news, what&#8217;s the point? So do Americans believe what news organization are putting out? According to a new survey from Pew Research Center for the People &#38; the Press they don&#8217;t as much as [...]]]></description>
			<content:encoded><![CDATA[<p>Credibility is pretty essential for the media. If folks don&#8217;t believe what they read in the paper or see on the news, what&#8217;s the point?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/08/Newspaper-boxes-lulu-vision.png" height="440" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lulu ision</media:description>	</item>
		<item>
		<title>Which Do You Prefer on Your Smartphone — Keyboard or Touchscreen? — Survey of the Day</title>
		<link>http://995blakefm.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/</link>
		<comments>http://995blakefm.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 13:08:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132342</guid>
		<description><![CDATA[Smarthphones are now used by half of all Americans. Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard? According to a new online survey from phone manufacture Nokia, [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthphones are now used by <a href="http://www.latimes.com/business/technology/la-fi-tn-americans-smartphones-20120814,0,6077673.story?track=rss" >half of all Americans</a>.</p>
<p>Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/08/qwerty-touch-screen.jpg" height="744" width="1115" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>What are the Most Popular Websites in the World?</title>
		<link>http://995blakefm.com/most-popular-websites/</link>
		<comments>http://995blakefm.com/most-popular-websites/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:19:36 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=144290</guid>
		<description><![CDATA[If you&#8217;re like most people, you have one or more websites that you simply cannot live a day without clicking over to it in order to get your dose of the World Wide Web. Don’t feel bad. These days everyone is addicted to something, and the truth is, surfing the internet is safer than smoking [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like most people, you have one or more websites that you simply cannot live a day without clicking over to it in order to get your dose of the World Wide Web.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/most-popular-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/08/Screen-Shot-2012-08-11-at-12.13.14-PM-630x418.png" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are You Happy with NBC&#039;s Coverage of the Olympics? — Sports Survey of the Day</title>
		<link>http://995blakefm.com/nbcs-coverage-olympics-sports-survey-of-the-day/</link>
		<comments>http://995blakefm.com/nbcs-coverage-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:11:02 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129318</guid>
		<description><![CDATA[NBC has been the Olympics network for a while now, so you would it would know it&#8217;s doing. Not everyone thinks that&#8217;s the case. There seems to be a big trend with these 2012 Olympic games from London &#8212; complaining. Being that there is such a time difference, a good portion of the Olympics is [...]]]></description>
			<content:encoded><![CDATA[<p>NBC has been the Olympics network for a while now, so you would it would know it&#8217;s doing.</p>
<p>Not everyone thinks that&#8217;s the case.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/nbcs-coverage-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/08/149906757-e1344262627784.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Hide Purchases from Your Significant Other? — Survey of the Day</title>
		<link>http://995blakefm.com/do-you-hide-purchases-from-your-significant-other-survey-of-the-day/</link>
		<comments>http://995blakefm.com/do-you-hide-purchases-from-your-significant-other-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:52:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125785</guid>
		<description><![CDATA[Between online shopping and the proliferation of credit cards there has never been an easier time to buy things. And because making a purchase has become such a breeze, it has also become easier to hide these buys from your spouse. But are folks regularly engaging in this deception? They sure are, according to a survey of [...]]]></description>
			<content:encoded><![CDATA[<p>Between online shopping and the proliferation of credit cards there has never been an easier time to buy things. And because making a purchase has become such a breeze, it has also become easier to hide these buys from your spouse.</p>
<p>But are folks regularly engaging in this deception?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/do-you-hide-purchases-from-your-significant-other-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/08/Shopping-bag.jpg" height="542" width="777" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Slaven Vlasic, Getty Images</media:description>	</item>
		<item>
		<title>Would You Use a GPS App to Track Your Spouse? — Survey of the Day</title>
		<link>http://995blakefm.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/</link>
		<comments>http://995blakefm.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 19:24:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124841</guid>
		<description><![CDATA[We know sometimes people keep tabs on their ex through social media. But what about when you&#8217;re married? Do folks want to know their significant others&#8217; whereabouts at all times? According to a GFI Software survey of 1,000 adults, 12 percent would use location software to make sure they know where spouse is. Additionally, 31 [...]]]></description>
			<content:encoded><![CDATA[<p>We know sometimes people <a href="http://keyw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/" >keep tabs on their ex</a> through social media. But what about when you&#8217;re married? Do folks want to know their significant others&#8217; whereabouts at all times?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/07/Peter-Kaminski.png" height="414" width="596" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Kaminski, Flickr</media:description>	</item>
		<item>
		<title>Will You Watch the Olympics? — Survey of the Day</title>
		<link>http://995blakefm.com/will-you-watch-the-olympics-survey-of-the-day/</link>
		<comments>http://995blakefm.com/will-you-watch-the-olympics-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:13:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125228</guid>
		<description><![CDATA[The games of the XXX Olympiad begin Friday in London. NBC, which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online, is hoping Americans will be glued to their screens over the next couple weeks. But will they? According to a survey from Rasmussen of 1,000 adults, 49 percent are [...]]]></description>
			<content:encoded><![CDATA[<p>The games of the XXX Olympiad begin Friday in London. NBC, <a href="http://abclocal.go.com/wls/story?section=news/national_world&amp;id=8748363" >which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online</a>, is hoping Americans will be glued to their screens over the next couple weeks.</p>
<p>But will they?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/will-you-watch-the-olympics-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/07/Olympics.png" height="532" width="837" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s Lazier — Men or Women? [POLL]</title>
		<link>http://995blakefm.com/whos-lazier-men-or-women-poll/</link>
		<comments>http://995blakefm.com/whos-lazier-men-or-women-poll/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:40:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124446</guid>
		<description><![CDATA[Earlier this month, we learned that women have edged ahead of men in terms of average IQ. But if the fairer sex wants to use their extra smarts to take over the world they&#8217;re probably going to have to get off the couch first. That&#8217;s because another new study has concluded that women are lazier [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, <a href="http://newsfeed.time.com/2012/07/16/why-women-finally-have-higher-iqs-than-men/" >we learned that women have edged ahead of men in terms of average IQ.</a></p>
<p>But if the fairer sex wants to use their extra smarts to take over the world they&#8217;re probably going to have to get off the couch first.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://995blakefm.com/whos-lazier-men-or-women-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/995blakefm.com/files/2012/07/Women-lazy.png" height="442" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michelle Rees, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1883/2198 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/995blakefm.com

Served from: 995blakefm.com @ 2013-05-23 13:44:30 -->